TSX:AD $9.70 (+0.10) Quotes delayed 20 minutes
Financial Reporting - Archive
| 2008 | 2007 | |
| Annual Reports | Annual Report (PDF 741KB) | |
|---|---|---|
| Quarterly Financials | Q3 (PDF 52KB) Q2 (PDF 46KB) Q1 (PDF 43KB) | |
| MD&A | Fiscal 2008 (PDF 82KB) Q3 (PDF 42KB) Q2 (PDF 53KB) | |
| Year End Financials | Audited Financials (PDF 61KB) | Audited Financials (PDF 113KB) |
| Annual Information Form | Dec. 31, 2008 (PDF 231KB) Nov. 17, 2008 (PDF 218KB) Nov. 13, 2008 (PDF 392KB) | |
| Management Proxy Circulars |
Go to SEDAR for all company reporting
